Udskifter du hele din dagskost med 6 portioner Nupo Diet, får du maksimalt 800 kcal om dagen. Nupo Diet sikrer dig de helt rette mængder af alle essentielle næringsstoffer, vitaminer og mineraler, som din krop behøver for at bringe dig sikkert over målstregen.
Nupo Diet indeholder også psyllium husk loppefrøskaller. Indeholder sødestof.
Indeholder 12 portioner.
MED NUPO DIET SHAKE, FÅR DU…
FOR DIG, DER VIL…
YDERLIGERE INFORMATION
| Næringsindhold: | Pr. portion 32 g | Pr. dagsration (6 portioner) 192 g |
| Energi (kJ) | 478 | 2868 |
| Energi (kcal) | 114 | 685 |
| Fedt (g) | 2.0 | 12 |
| – heraf mættede fedtsyrer (g) | 0.4 | 2.5 |
| Kulhydrater (g) | 11 | 67 |
| – heraf sukkerarter (g) | 6.6 | 39 |
| Kostfibre (g) | 3.5 | 21 |
| Protein (g) | 11 | 65 |
| Salt (g) | 0.59 | 3.6 |
| Vitaminer: | Pr. portion 32 g | Pr. dagsration (6 portioner) 192 g |
| Vitamin A (µg) | 173 | 1040 |
| Vitamin D (µg) | 1.3 | 7.5 |
| Vitamin E (mg) | 2.1 | 13 |
| Vitamin K (µg) | 12 | 70 |
| Vitamin C (mg) | 13 | 76 |
| Thiamin (mg) | 0.27 | 1.6 |
| Riboflavin (mg) | 0.30 | 2.1 |
| Niacin (mg) | 3.3 | 20 |
| Vitamin B6 (mg) | 0.36 | 2.2 |
| Folinsyre (ug) | 66.7 | 400 |
| Vitamin B12 (µg) | 0.68 | 4.1 |
| Biotin (µg) | 19 | 120 |
| Pantotensyre (mg) | 1.1 | 6.6 |
| Minerals: | Per serving 32 g | Per daily allowance (6 servings) 192 g |
| Kalium (mg) | 583 | 3500 |
| Chlorid (mg) | 362 | 2170 |
| Kalcium (mg) | 138 | 826 |
| Phosphor (mg) | 285 | 1710 |
| Magnesium (mg) | 80.9 | 486 |
| Jern (mg) | 3.5 | 21 |
| Zink (mg) | 2.3 | 14 |
| Kobber (mg) | 0.34 | 2.1 |
| Mangan (mg) | 0.42 | 2.5 |
| Selen (ug) | 9.4 | 56 |
| Chrom (ug) | 10 | 63 |
| Molybdæn (ug) | 25 | 150 |
| Jod (ug) | 27.1 | 163 |
| Natrium (mg) | 240 | 1400 |
| Linolsyre (g) | 0.9 | 5.5 |
| Linolensyre (g) | 0.1 | 0.7 |
| Smag | Kaffe |









Reviews
There are no reviews yet.